Measures
- Capacity Measures( Including tank lorries,storage tanks and vats .)
- Length Measures
- Clinical Thermometer
- Peg Measure
- Capacity Measures
- Storage tanks
Capacity Measures( Including tank lorries,storage tanks and vats .)
Sl.no | Capacity | Fee(Rs.) |
---|---|---|
1 | 100 litre and above | 5000 |
2 | 50 l | 100 |
3 | 20 l | 40 |
4 | 10 l | 40 |
5 | 5 l | 20 |
6 | 2 l | 20 |
7 | 1 l | 20 |
8 | 500 ml | 20 |
9 | 200 ml | 20 |
10 | 100 ml | 20 |
11 | 50 ml | 20 |
12 | 1 ml | 20 |
13 | 2 ml | 20 |
14 | 5 ml | 20 |
15 | 10 ml | 20 |
16 | 20 ml | 20 |
17 | 50 ml | 20 |
Length Measures
Length Measures | Fee(Rs.) | |
---|---|---|
1 | 0.5 m Graduated (at every cm) | 40 |
2 | 1 m Graduated ( at every cm ) | 40 |
3 | 0.5 m | 20 |
4 | 1 m | 20 |
5 | 2 m | 20 |
6 | Class - I | 2 |
7 | Class - II | 1 |
8 | Class - III | 1 |
9 | 0.5 m | 20 |
10 | 1 m | 20 |
11 | 20 m | 200 |
12 | 30 m | 200 |
13 | Class - I | 2 |
14 | Class - II | 1 |
15 | Class - III | 1 |
16 | Class - I | 2 |
17 | Class - II | 1 |
18 | Class - III | 1 |
Clinical Thermometer
Capacity | Fee(Rs.) | |
---|---|---|
1 | Rs 10.00 per unit | 10 |
Peg Measure
Capacity | Fee(Rs.) | |
---|---|---|
1 | 30 ml | 50 |
2 | 60 ml | 50 |
3 | 100 ml | 50 |
Capacity Measures
Capacity | Fee(Rs.) | |
---|---|---|
1 | 1 ml | 20 |
2 | 2 ml | 20 |
3 | 5 ml | 20 |
4 | 10 ml | 20 |
5 | 20 ml | 20 |
6 | 50 ml | 20 |
7 | 100 ml | 20 |
8 | 200 ml | 20 |
9 | 500 ml | 20 |
10 | 1 l | 20 |
11 | 2 l | 20 |
12 | 5 l | 20 |
13 | 10 l | 40 |
14 | 20 l | 40 |
15 | 50 l | 100 |
16 | 1 ml | 20 |
17 | 2 ml | 20 |
18 | 5 ml | 20 |
19 | 10 ml | 20 |
20 | 20 ml | 20 |
21 | 50 ml | 20 |
22 | 100 ml | 20 |
23 | 200 ml | 20 |
24 | 500 ml | 20 |
25 | 1 l | 20 |
26 | 2 l | 20 |
27 | 5 l | 20 |
28 | 10 l | 40 |
29 | 20 l | 40 |
30 | 50 l | 100 |
31 | 1 ml | 20 |
32 | 2 ml | 20 |
33 | 5 ml | 20 |
34 | 10 ml | 20 |
35 | 20 ml | 20 |
36 | 50 ml | 20 |
37 | 100 ml | 20 |
38 | 200 ml | 20 |
39 | 500 ml | 20 |
40 | 1 l | 20 |
41 | 2 l | 20 |
42 | 5 l | 20 |
43 | 10 l | 40 |
44 | 20 l | 20 |
45 | 50 l | 50 |
46 | 20 l | 40 |
47 | 50 l | 100 |
Storage tanks
Capacity | Fee(Rs.) | |
---|---|---|
1 | 1 ml | 20 |
2 | 2 ml | 20 |
3 | 5 ml | 20 |
4 | 10 ml | 20 |
5 | 20 ml | 20 |
6 | 50 ml | 20 |
7 | 100 ml | 20 |
8 | 200 ml | 20 |
9 | 500 ml | 20 |
10 | 1 l | 20 |
11 | 2 l | 20 |
12 | 5 l | 20 |
13 | 10 l | 40 |
14 | 20 l | 40 |
15 | 50 l | 100 |
16 | 100 litre and above | 5000 |