Measures
- Beam Scale Class A
- Beam Scale Class C
- Non-Automatic Weighing Instruments-Mechanical (analogue) Class III & IV
- Non-Automatic Weighing Instruments-Electronic Class III & IV
- Non Automatic Weighing Instruments-mechanical class I & II
- Automatic Weighing Instruments
- Counter Machines up to capacity 10 kg
- Conter Machines above capacity 10 kg
- Non Automatic Weighing instruments electronics class I & II
- Beam Scale Class B
- Beam Scale Class D
Beam Scale Class A
Sl.no | Capacity | Fee(Rs.) |
---|---|---|
1 | 500 g | 100 |
2 | 1 kg | 200 |
3 | 2 kg | 200 |
4 | 5 kg | 200 |
5 | 10 kg | 300 |
6 | 20 kg | 300 |
7 | 50 kg | 300 |
8 | 100 kg | 600 |
9 | 200 kg | 800 |
10 | 200 g | 100 |
11 | 100 g | 100 |
12 | 50 g | 100 |
13 | 20 g | 100 |
14 | 10 g | 100 |
15 | 5 g | 100 |
16 | 2 g | 100 |
17 | 1 g | 100 |
18 | 60 g | 100 |
19 | 600 g | 200 |
20 | 200 g | 100 |
21 | 100 g | 100 |
22 | 250 g | 100 |
Beam Scale Class C
Capacity | Fee(Rs.) | |
---|---|---|
1 | 500 g | 20 |
2 | 1 kg | 30 |
3 | 2 kg | 30 |
4 | 5 kg | 30 |
5 | 10 kg | 40 |
6 | 20 kg | 40 |
7 | 50 kg | 40 |
8 | 100 kg | 200 |
9 | 200 kg | 200 |
10 | 300 kg | 400 |
11 | 500 kg | 400 |
12 | 1000 kg | 400 |
13 | 200 g | 20 |
14 | 100 g | 20 |
15 | 50 g | 20 |
16 | 20 g | 20 |
17 | 10 g | 20 |
18 | 5 g | 20 |
19 | 2 g | 20 |
20 | 1 g | 20 |
21 | 60 g | 20 |
22 | 600 g | 30 |
23 | 250 g | 20 |
Non-Automatic Weighing Instruments-Mechanical (analogue) Class III & IV
Capacity | Fee(Rs.) | |
---|---|---|
1 | 500 gm | 30 |
2 | 1 kg | 30 |
3 | 2 kg | 60 |
4 | 3 kg | 60 |
5 | 5 kg | 60 |
6 | 10 kg | 60 |
7 | 15 kg | 60 |
8 | 20 kg | 120 |
9 | 25 kg | 120 |
10 | 30 kg | 200 |
11 | 50 kg | 200 |
12 | 100 kg | 200 |
13 | 150 kg | 200 |
14 | 200 kg | 200 |
15 | 250 kg | 400 |
16 | 300 kg | 400 |
17 | 500 kg | 600 |
18 | 1000 kg | 600 |
19 | 1500 kg | 600 |
20 | 2 t | 800 |
21 | 3 t | 800 |
22 | 5 t | 1000 |
23 | 10 t | 2000 |
24 | 15 t | 4000 |
25 | 20 t | 4000 |
26 | 25 t | 4000 |
27 | 30 t | 4000 |
28 | 40 t | 4000 |
29 | 50 t | 4000 |
30 | 60 t | 4000 |
31 | 80 t | 4000 |
32 | 100 t | 4000 |
33 | 150 t | 4000 |
34 | 200 t | 5000 |
35 | 300 t | 5000 |
36 | 400 t | 5000 |
37 | 200 gm | 30 |
38 | 100 gm | 30 |
39 | 50 gm | 30 |
40 | 20 gm | 30 |
41 | 10 gm | 30 |
42 | 5 g | 30 |
43 | 2 g | 30 |
44 | 1 | 30 |
45 | 50 kg | 200 |
46 | 100 kg | 200 |
47 | 150 kg | 200 |
48 | 200 kg | 200 |
49 | 250 kg | 400 |
50 | 300 kg | 400 |
51 | 500 kg | 600 |
52 | 1000 kg | 600 |
53 | 400 t | 5000 |
54 | 300 t | 5000 |
55 | 200 t | 5000 |
56 | 150 t | 4000 |
57 | 100 t | 4000 |
58 | 80 t | 4000 |
59 | 60 t | 4000 |
60 | 50 t | 4000 |
61 | 40 t | 4000 |
62 | 30 t | 4000 |
63 | 25 t | 4000 |
64 | 20 t | 4000 |
65 | 15 t | 4000 |
66 | 10 t | 2000 |
67 | 5 t | 1000 |
68 | 3 t | 800 |
69 | 2 t | 800 |
70 | 1500 kg | 600 |
71 | 1000 kg | 600 |
72 | 500 kg | 600 |
73 | 300 kg | 400 |
74 | 250 kg | 400 |
75 | 200 kg | 200 |
76 | 150 kg | 200 |
77 | 100 kg | 200 |
78 | 50 kg | 200 |
79 | 30 kg | 200 |
80 | 25 kg | 120 |
81 | 20 kg | 120 |
82 | 15 kg | 60 |
83 | 10 kg | 60 |
84 | 5 kg | 60 |
85 | 3 kg | 60 |
86 | 2 kg | 60 |
87 | 1 kg | 30 |
88 | 500 g | 30 |
89 | 200 g | 30 |
90 | 400 t | 5000 |
91 | 300 t | 5000 |
92 | 200 t | 5000 |
93 | 150 t | 4000 |
94 | 100 t | 4000 |
95 | 80 t | 4000 |
96 | 60 t | 4000 |
97 | 50 t | 4000 |
98 | 40 t | 4000 |
99 | 30 t | 4000 |
100 | 25 t | 4000 |
101 | 20 t | 4000 |
102 | 15 t | 4000 |
103 | 10 t | 2000 |
104 | 5 t | 1000 |
105 | 3 t | 800 |
106 | 2 t | 800 |
107 | 1500 kg | 600 |
108 | 1000 kg | 600 |
109 | 500 kg | 600 |
110 | 300 kg | 400 |
111 | 250 kg | 400 |
112 | 200 kg | 200 |
113 | 150 kg | 200 |
114 | 100 kg | 200 |
115 | 50 kg | 200 |
116 | 30 kg | 200 |
117 | 25 kg | 120 |
118 | 20 kg | 120 |
119 | 15 kg | 60 |
120 | 10 kg | 60 |
121 | 5 kg | 60 |
122 | 3 kg | 60 |
123 | 2 kg | 60 |
124 | 1 kg | 30 |
125 | 500 g | 30 |
126 | 200 g | 30 |
127 | 400 t | 5000 |
128 | 300 t | 5000 |
129 | 200 t | 5000 |
130 | 150 t | 4000 |
131 | 100 t | 4000 |
132 | 80 t | 4000 |
133 | 60 t | 4000 |
134 | 50 t | 4000 |
135 | 40 t | 4000 |
136 | 30 t | 4000 |
137 | 25 t | 4000 |
138 | 20 t | 4000 |
139 | 15 t | 4000 |
140 | 10 t | 2000 |
141 | 5 t | 1000 |
142 | 3 t | 800 |
143 | 2 t | 800 |
144 | 1500 kg | 600 |
145 | 1000 kg | 600 |
146 | 500 kg | 600 |
147 | 300 kg | 400 |
148 | 250 kg | 400 |
149 | 200 kg | 200 |
150 | 150 kg | 200 |
151 | 100 kg | 200 |
152 | 50 kg | 200 |
153 | 30 kg | 200 |
154 | 25 kg | 120 |
155 | 20 kg | 120 |
156 | 15 kg | 60 |
157 | 10 kg | 60 |
158 | 5 kg | 60 |
159 | 3 kg | 60 |
160 | 2 kg | 60 |
161 | 1 kg | 30 |
162 | 500 g | 30 |
163 | 200 g | 30 |
164 | 300 kg | 400 |
165 | 250 kg | 400 |
166 | 200 kg | 200 |
167 | 150 kg | 200 |
168 | 100 kg | 200 |
169 | 50 kg | 200 |
170 | 30 kg | 200 |
171 | 25 kg | 120 |
172 | 20 kg | 60 |
173 | 15 kg | 60 |
174 | 10 kg | 60 |
175 | 500 kg | 600 |
176 | 100 kg | 200 |
177 | 50 kg | 200 |
178 | 30 kg | 200 |
179 | 25 kg | 120 |
180 | 20 kg | 120 |
181 | 15 kg | 60 |
182 | 10 kg | 60 |
183 | 5 kg | 60 |
184 | 3 kg | 60 |
185 | 2 kg | 60 |
186 | 1 kg | 60 |
187 | 400 t | 5000 |
188 | 300 t | 5000 |
189 | 200 t | 5000 |
190 | 150 t | 4000 |
191 | 100 t | 4000 |
192 | 80 t | 4000 |
193 | 60 t | 4000 |
194 | 50 t | 4000 |
195 | 40 t | 4000 |
196 | 30 t | 4000 |
197 | 25 t | 4000 |
198 | 20 t | 4000 |
199 | 15 t | 4000 |
200 | 10 t | 2000 |
201 | 5 t | 1000 |
202 | 3 t | 800 |
203 | 2 t | 800 |
204 | 1500 kg | 600 |
205 | 1000 kg | 600 |
206 | 500 kg | 600 |
207 | 400 t | 5000 |
208 | 300 t | 5000 |
209 | 200 t | 5000 |
210 | 150 t | 4000 |
211 | 100 t | 4000 |
212 | 80 t | 4000 |
213 | 60 t | 4000 |
214 | 50 t | 4000 |
215 | 40 t | 4000 |
216 | 30 t | 4000 |
217 | 25 t | 4000 |
218 | 20 t | 4000 |
219 | 15 t | 4000 |
220 | 10 t | 2000 |
221 | 5 t | 1000 |
222 | 3 t | 800 |
223 | 2 t | 800 |
224 | 1500 kg | 600 |
225 | 1000 kg | 600 |
226 | 500 kg | 600 |
227 | 300 kg | 400 |
228 | 250 kg | 400 |
229 | 200 kg | 200 |
230 | 150 kg | 200 |
231 | 100 kg | 200 |
232 | 50 kg | 200 |
233 | 400 t | 5000 |
234 | 300 t | 5000 |
235 | 200 t | 5000 |
236 | 150 t | 4000 |
237 | 100 t | 4000 |
238 | 80 t | 4000 |
239 | 60 t | 4000 |
240 | 50 t | 4000 |
241 | 40 t | 4000 |
242 | 30 t | 4000 |
243 | 25 t | 4000 |
244 | 20 t | 4000 |
245 | 15 t | 4000 |
246 | 10 t | 2000 |
247 | 5 t | 1000 |
248 | 3 t | 800 |
249 | 2 t | 800 |
250 | 1500 kg | 600 |
251 | 1000 kg | 600 |
252 | 500 kg | 600 |
253 | 300 kg | 400 |
254 | 250 kg | 400 |
255 | 200 kg | 200 |
256 | 150 kg | 200 |
257 | 100 kg | 200 |
258 | 50 kg | 200 |
259 | 30 kg | 200 |
260 | 25 kg | 120 |
261 | 20 kg | 120 |
262 | 15 kg | 60 |
263 | 10 kg | 60 |
264 | 5 kg | 60 |
265 | 3 kg | 60 |
266 | 2 kg | 60 |
267 | 1 kg | 30 |
268 | 500 g | 30 |
269 | 200 g | 30 |
270 | 400 t | 4000 |
271 | 300 t | 3000 |
272 | 200 t | 3000 |
273 | 150 t | 2000 |
274 | 100 t | 2000 |
275 | 80 t | 2000 |
276 | 60 t | 2000 |
277 | 50 t | 2000 |
278 | 40 t | 2000 |
279 | 30 t | 2000 |
280 | 25 t | 2000 |
281 | 20 t | 2000 |
282 | 15 t | 2000 |
283 | 10 t | 1000 |
284 | 5 t | 500 |
285 | 3 t | 400 |
286 | 2 t | 400 |
287 | 1500 kg | 300 |
288 | 1000 kg | 300 |
289 | 500 kg | 300 |
Non-Automatic Weighing Instruments-Electronic Class III & IV
Capacity | Fee(Rs.) | |
---|---|---|
1 | 1 kg | 150 |
2 | 2 kg | 150 |
3 | 3 kg | 150 |
4 | 5 kg | 150 |
5 | 10 kg | 150 |
6 | 15 kg | 150 |
7 | 20 kg | 150 |
8 | 25 kg | 250 |
9 | 30 kg | 250 |
10 | 50 kg | 300 |
11 | 100 kg | 300 |
12 | 150 kg | 400 |
13 | 200 kg | 400 |
14 | 250 kg | 400 |
15 | 300 kg | 400 |
16 | 500 kg | 500 |
17 | 1000 kg | 500 |
18 | 1500 kg | 500 |
19 | 2 t | 500 |
20 | 3 t | 1000 |
21 | 5 t | 2000 |
22 | 10 t | 2000 |
23 | 15 t | 4000 |
24 | 20 t | 4000 |
25 | 25 t | 4000 |
26 | 30 t | 4000 |
27 | 40 t | 4000 |
28 | 50 t | 4000 |
29 | 60 t | 4000 |
30 | 80 t | 4000 |
31 | 100 t | 4000 |
32 | 150 t | 4000 |
33 | 200 t | 5000 |
34 | 300 t | 5000 |
35 | 400 t | 5000 |
36 | 300 kg | 400 |
37 | 250 kg | 400 |
38 | 200 kg | 400 |
39 | 150 kg | 400 |
40 | 100 kg | 300 |
41 | 50 kg | 300 |
42 | 30 kg | 250 |
43 | 25 kg | 250 |
44 | 20 kg | 150 |
45 | 15 kg | 150 |
46 | 10 kg | 150 |
47 | 500 kg | 500 |
48 | 100 kg | 300 |
49 | 50 kg | 300 |
50 | 30 kg | 250 |
51 | 25 kg | 250 |
52 | 20 kg | 150 |
53 | 15 kg | 150 |
54 | 10 kg | 150 |
55 | 5 kg | 150 |
56 | 3 kg | 150 |
57 | 2 kg | 150 |
58 | 1 kg | 150 |
59 | 400 t | 5000 |
60 | 300 t | 5000 |
61 | 200 t | 5000 |
62 | 150 t | 4000 |
63 | 100 t | 4000 |
64 | 80 t | 4000 |
65 | 60 t | 4000 |
66 | 50 t | 4000 |
67 | 40 t | 4000 |
68 | 30 t | 4000 |
69 | 25 t | 4000 |
70 | 20 t | 4000 |
71 | 15 t | 4000 |
72 | 10 t | 2000 |
73 | 5 t | 2000 |
74 | 3 t | 1000 |
75 | 2 t | 500 |
76 | 1500 kg | 500 |
77 | 1000 kg | 500 |
78 | 500 kg | 500 |
Non Automatic Weighing instruments mechanical class I & II
Capacity | Fee(Rs.) | |
---|---|---|
1 | Not Exceed 10 kg | 400 |
2 | Not Exceed 50kg but exceed 10kg | 500 |
3 | Not Exceed 1t but exceed 50 kg | 1000 |
4 | Not Exceed 10t but exceed 1t | 2000 |
5 | Not Exceed 50t but exceed 10t | 4000 |
6 | Exceeding 50 t | 5000 |
Automatic Weighing Instruments
Capacity | Fee(Rs.) | |
---|---|---|
1 | Not Exceeding 10kg | 400 |
2 | Not Exceed 50kg but exceeding 10kg | 500 |
3 | Not Exeeding 1t but exceeding 50kg | 1000 |
4 | Not exceeding 10t but exceeding 1t | 2000 |
5 | Not Exceeding 50t but exceeding 10t | 3000 |
6 | Not Exceeding 100t but exceeding 50t | 4000 |
7 | Exceeding 100t | 5000 |
8 | Not Exceeding 10kg | 400 |
9 | Not Exceed 50kg but exceeding 10kg | 500 |
10 | Not Exeeding 1t but exceeding 50kg | 1000 |
11 | Not exceeding 10t but exceeding 1t | 2000 |
12 | Not Exceeding 50t but exceeding 10t | 3000 |
13 | Not Exceeding 100t but exceeding 50t | 4000 |
14 | Exceeding 100t | 5000 |
15 | Not Exceeding 10kg | 400 |
16 | Not Exceed 50kg but exceeding 10kg | 500 |
17 | Not Exeeding 1t but exceeding 50kg | 1000 |
18 | Not exceeding 10t but exceeding 1t | 2000 |
19 | Not Exceeding 50t but exceeding 10t | 3000 |
20 | Not Exceeding 100t but exceeding 50t | 4000 |
21 | Exceeding 100t | 5000 |
22 | Not Exceeding 10kg | 400 |
23 | Not Exceed 50kg but exceeding 10kg | 500 |
24 | Not Exeeding 1t but exceeding 50kg | 1000 |
25 | Not exceeding 10t but exceeding 1t | 2000 |
26 | Not Exceeding 50t but exceeding 10t | 3000 |
27 | Not Exceeding 100t but exceeding 50t | 4000 |
28 | Exceeding 100t | 5000 |
29 | Not Exceeding 10kg | 400 |
30 | Not Exceed 50kg but exceeding 10kg | 500 |
31 | Not Exeeding 1t but exceeding 50kg | 1000 |
32 | Not exceeding 10t but exceeding 1t | 2000 |
33 | Not Exceeding 50t but exceeding 10t | 3000 |
34 | Not Exceeding 100t but exceeding 50t | 4000 |
35 | Exceeding 100t | 5000 |
Counter Machines up to capacity 10 kg
Capacity | Fee(Rs.) | |
---|---|---|
1 | Counter Machines up to capacity 10 kg | 30 |
Conter Machines above capacity 10 kg
Capacity | Fee(Rs.) | |
---|---|---|
1 | Counter Machines above capacity 10 kg | 50 |
Non Automatic Weighing instruments electronics class I & II
Capacity | Fee(Rs.) | |
---|---|---|
1 | Not Exceed 10 kg | 200 |
2 | Not Exceed 50kg but exceed 10kg | 250 |
3 | Not Exceed 1t but exceed 50 kg | 500 |
4 | Not Exceed 10t but exceed 1t | 1000 |
5 | Not Exceed 50t but exceed 10t | 2000 |
6 | Not Exceed 100t but exceed 50t | 3000 |
7 | Exceeding 100t | 4000 |
8 | 310 g | 200 |
9 | 600 g | 200 |
10 | 1 kg | 200 |
11 | 1.410 kg | 200 |
12 | 3 kg | 200 |
13 | 6 kg | 200 |
Beam Scale Class B
Capacity | Fee(Rs.) | |
---|---|---|
1 | 500 g | 100 |
2 | 1 kg | 200 |
3 | 2 kg | 200 |
4 | 5 kg | 200 |
5 | 10 kg | 300 |
6 | 20 kg | 300 |
7 | 50 kg | 300 |
8 | 100 kg | 600 |
9 | 200 kg | 800 |
10 | 200 g | 100 |
11 | 100 g | 100 |
12 | 50 g | 100 |
13 | 20 g | 100 |
14 | 10 g | 100 |
15 | 5 g | 100 |
16 | 2 g | 100 |
17 | 1 g | 100 |
18 | 60 g | 100 |
19 | 600 g | 200 |
20 | 200 g | 100 |
21 | 100 g | 100 |
22 | 250 g | 100 |
Beam Scale Class D
Capacity | Fee(Rs.) | |
---|---|---|
1 | 500 g | 20 |
2 | 1 kg | 30 |
3 | 2 kg | 30 |
4 | 5 kg | 30 |
5 | 10 kg | 40 |
6 | 20 kg | 40 |
7 | 50 kg | 40 |
8 | 100 kg | 200 |
9 | 200 kg | 200 |
10 | 300 kg | 400 |
11 | 500 kg | 400 |
12 | 1000 kg | 400 |
13 | 200 g | 20 |
14 | 100 g | 20 |
15 | 50 g | 20 |
16 | 20 g | 20 |
17 | 10 g | 20 |
18 | 5 g | 20 |
19 | 2 g | 20 |
20 | 1 g | 20 |
21 | 60 g | 20 |
22 | 600 g | 30 |
23 | 250 g | 20 |